Your basket is currently empty!
SayPro Festival Funding Budget Assistance
R6 249,00
Description
Category | Applicant’s Contribution | NFVF’s investment | Other Funding | |
Cash | Previous | Requested | Committed | |
Overhead/ Administration | R6500 | Ro | R25000 | R0 |
Salaries | R 210 000 | R0 | R160000 | R41000 |
Marketing and Publicity | R25000 | R0 | R210000 | R18000 |
Travelling | R 6500 | R0 | R48000 | R11000 |
Accommodation | R12500 | R0 | R84000 | R0 |
Film costs | R25000 | R0 | R136400 | R0 |
Festival guests | R11500 | R0 | R60000 | R19000 |
Awards | R30000 | R0 | R59000 | R11000 |
Juries honorarium | R10000 | R0 | R16000 | R0 |
Freight costs | R5000 | R0 | R0 | R0 |
Opening night reception | R5000 | R0 | R44000 | R0 |
Closing night reception | R5000 | R0 | R61000 | R0 |
Venue costs | R6800 | R0 | R25700 | R0 |
Workshops | R25000 | R0 | R88000 | R11000 |
Outreach programmes | R12800 | R0 | R24600 | R28900 |
Equipment hire | R9500 | R0 | R159000 | R0 |
Insurance | R7000 | R0 | R31000 | R6400 |
Audit/ accounting/ finance /legal | R7900 | R0 | R49000 | R0 |
Other please specify in notes | R0 | R0 | R0 | R0 |
Sub Total | R 421000.00 | 0.00 | 0.00 | 0.00 | |
TOTAL FESTIVAL HOSTING BUDGET REQUESTED | 0.00 |
You must be logged in to post a review.
Vendor Information
- No ratings found yet!
-
SayPro handing over document
Read more -
SayPro Investment of $1 063 696 United States Dollars on 304 Cows and earn 55% Profit in 4 Years
Read more -
Are You A Course Writer Interested In Making Money By Selling Online Courses With Saypro At Boskruin Ext 38 Area?
Read more -
SayPro will rewrite and improve articles or content
Read more -
SayPro All Facebook Services
Read more -
SayPro list Surname Sierra Surname Meaning Praises History and Origin
Read more
Reviews
There are no reviews yet.