Your basket is currently empty!
SayPro CKG Implants & Instruments Set of Locking Proximal Femur Cable Plate – Titanium Siora
Categories: Implants & Instruments Set of Locking Proximal Femur Cable Plate – Titanium, Zedloc Cable Locking Plate System Description Reviews (0) Description IS.182 Implants & Instruments Set of Locking Proximal Femur Cable Plate – Titanium Units XP.912.002 Compress & Tightening Forcepss 1 XP.912.004 Cable Cutting Forceps 1 XP.912.010 Cable Compressing Lock-Front(1.8mm) 1 XP.912.014 Cable Compressing […]
Description
Categories: Implants & Instruments Set of Locking Proximal Femur Cable Plate – Titanium, Zedloc Cable Locking Plate System
- Description
- Reviews (0)
Description
IS.182 | Implants & Instruments Set of Locking Proximal Femur Cable Plate – Titanium | Units |
XP.912.002 | Compress & Tightening Forcepss | 1 |
XP.912.004 | Cable Cutting Forceps | 1 |
XP.912.010 | Cable Compressing Lock-Front(1.8mm) | 1 |
XP.912.014 | Cable Compressing Lock-Back side(1.8mm) | 1 |
XP.912.016 | Cable Guide Head | 1 |
XP.912.018 | Cable Tightening Tool | 1 |
XP.912.024 | Guider (Large) | 1 |
260.430 | Drill Bit – S.S. – Quick Coupling End Dia. 4.3mm X 221mm Long – Calibrated | 1 |
324.045 | Wire Cutter Doble Action, Length 250mm | 1 |
803.110 | LCP Drill Sleeve 5.0mm for Drill Bit 4.3mm | 2 |
301.050 | Large Hexagonal Screw Driver 3.5mm Tip – Silicon Handle | 1 |
912.032 | Holder Cum Pusher For Cable Plate | 1 |
TI.898.002 | Locking Proximal Femur Cable Plate – Left – Titanium – 2 Holes | 1 |
Ti.898.006 | Locking Proximal Femur Cable Plate – Left – Titanium 6 Holes | 1 |
Ti.898.008 | Locking Proximal Femur Cable Plate – Left – Titanium – 8 Holes | 1 |
Ti.898.010 | Locking Proximal Femur Cable Plate – Left – Titanium – 10 Holes | 1 |
Ti.898.012 | Locking Proximal Femur Cable Plate – Left – Titanium – 12 Holes | 1 |
Ti.898.014 | Locking Proximal Femur Cable Plate – Left – Titanium – 14 Holes | 1 |
TI.898.102 | Locking Proximal Femur Cable Plate – Right – Titanium – 2 Holes | 1 |
Ti.898.106 | Locking Proximal Femur Cable Plate – Right – Titanium – 6 Holes | 1 |
Ti.898.108 | Locking Proximal Femur Cable Plate – Right – Titanium – 8 Holes | 1 |
Ti.898.110 | Locking Proximal Femur Cable Plate – Right – Titanium – 10 Holes | 1 |
Ti.898.112 | Locking Proximal Femur Cable Plate – Right – Titanium – 12 Holes | 1 |
Ti.898.114 | Locking Proximal Femur Cable Plate – Right – Titanium – 14 Holes | 1 |
Ti.106.812 | 5.0mm Periprosthetic Locking Head Screw – Length 12mm – Titanium | 4 |
Ti.106.814 | 5.0mm Periprosthetic Locking Head Screw – Length 14mm – Titanium | 4 |
Ti.106.816 | 5.0mm Periprosthetic Locking Head Screw – Length 16mm – Titanium | 4 |
Ti.106.818 | 5.0mm Periprosthetic Locking Head Screw – Length 18mm – Titanium | 4 |
Ti.106.820 | 5.0mm Periprosthetic Locking Head Screw – Length 20mm – Titanium | 4 |
Ti.106.822 | 5.0mm Periprosthetic Locking Head Screw – Length 22mm – Titanium | 4 |
Ti.106.824 | 5.0mm Periprosthetic Locking Head Screw – Length 24mm – Titanium | 4 |
Ti.106.826 | 5.0mm Periprosthetic Locking Head Screw – Length 26mm – Titanium | 4 |
Ti.106.828 | 5.0mm Periprosthetic Locking Head Screw – Length 28mm – Titanium | 4 |
Ti.106.830 | 5.0mm Periprosthetic Locking Head Screw – Length 30mm – Titanium | 4 |
TI.106.320 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 20mm | 2 |
TI.106.322 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 22mm | 2 |
TI.106.324 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 24mm | 2 |
TI.106.326 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 26mm | 2 |
TI.106.328 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 28mm | 2 |
TI.106.330 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 30mm | 2 |
TI.106.332 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 32mm | 2 |
TI.106.334 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 34mm | 2 |
TI.106.336 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 36mm | 2 |
TI.106.338 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive)Length 38mm | 2 |
TI.106.340 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 40mm | 2 |
TI.106.342 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive)Length 42mm | 2 |
TI.106.344 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 44mm | 2 |
TI.106.346 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 46mm | 2 |
TI.106.348 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 48mm | 2 |
TI.106.350 | 5.0mm Locking Head Screw, Self – Tapping – Titanium (Hex Drive) Length 50mm | 2 |
400.155 | Graphic Aluminium Box for Cable Plate Implant & Instrument Set | 1 |
Reviews
There are no reviews yet.
You must be logged in to post a review.
Reviews